Jennifer Aniston Net Worth – Wondering how wealthy and rich are these celebrities and how much they worth? Or maybe you’re curious about their height, weight, age, bio, wealth and salary (or how much money they made) this year?

Full Name | Jennifer Aniston |
Job(s) | TV Actress |
Birthday | February 11, 1969 |
Place of Birth | Los Angeles, CA |
Zodiac Sign | Aquarius |
Jennifer Aniston is a very famous TV Actress and makes a pretty good living doing that. Jennifer Aniston was born on February 11, 1969 in Los Angeles, CA under the lucky star sign of the Aquarius.
Jennifer Aniston biodata & net worth
Read below to see our most recent Estimated Net Worth for Jennifer Aniston as well as the estimated earnings, salary and full income!
Jennifer Joanna Aniston (Sherman Oaks, February 11, 1969) is an American actress, director, and producer. She established her career in the 1990s with her role as Rachel Green in the Friends television series, for which she won an Emmy, a Golden Globe and a SAG Award.
Aniston has appeared in several Hollywood films. Most of his film roles were in comedies such as Bruce Almighty, Office Space, Rumor Has It, and romantic comedies like Along Came Polly, and The Break-Up, has also appeared in films of other genres such as Derailed and the musical drama Rock Star .
Weight(lbs) | 117 lbs (53 kg) |
Height | 5' 4" |
Measurements | 34-23-35 in |
Bra Size | 34C |
Hair | Dyed Blonde |
Eyes | Blue |
Shoes Size | 6.5 |
Dress Size | 5 |
Body Shape | Slim |
Waist | 23 in |
Hips | 35 in |
Does have breast implants? | It’s been speculated that she got a boob Ocupation(s). |
Whole Name | Jennifer Joanna Aniston |
Middle Name | Joanna |
AKA(s) | Jenny, Jen |
Place of Birth | Sherman Oaks, Los Angeles, California, United States |
Birthday | February 11, 1969 |
Star Sign | Aquarius |
Ethnic Info | Greek, Scottish, Italian or Albanian, English, Irish |
Citizenship | American |
Faith | Other |
Is gay? | No |
HighSchool | High School of the Performing Arts, Manhattan,New York City, New York, United States (1983-87) |
College(s) | Didn’t attend |
Mother | Nancy Aniston, Sherry Rooney Aniston |
Father | John Aniston |
Brother(s) | John T. Melick, Alex Aniston |
Ocupation(s) | Actress, film director, producer |
favorite movie | Me |
favorite tv show | Bad Sex |
favorite food | Dirty Martini, Guacamole, Hot Coffee, Margarita, Mexican Food, Salsa, Tortilla Chips, Hot Chocolate |
favorite colors | Blue, Red |
pets | Dolly (Dog – White German Shepherd), Norman (Dog – Welsh Corgi Terrier Shepard Mix) |
Jennifer Aniston Net Worth |
$150 Million |
The wealth figures and net worth posted above have been collected from credible online sources and websites. However, there are so many factors that affect a celebrity’s net worth, such as taxes, management fees, investments or losses, marriage, divorce, etc. Therefore, the Jennifer Aniston Net Worth and income figures or earnings statistics may not be 100% accurate. IF you know more about this please feel free to contact us!